<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Authority Sites Blog &#187; Sites</title>
	<atom:link href="http://www.autho-rity.info/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autho-rity.info</link>
	<description>Blog about Everything Nice</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:36:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>List Of Cheap Online Chinese Retailers</title>
		<link>http://www.autho-rity.info/2011/07/21/list-of-cheap-online-chinese-retailers/</link>
		<comments>http://www.autho-rity.info/2011/07/21/list-of-cheap-online-chinese-retailers/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/?p=1768</guid>
		<description><![CDATA[Cheap stuff &#8211; we love them. It started with all those bargain shops we find at our local neighbourhood areas and they have since spread to even our supermarkets and other major retailers offering budget items are a supposedly low cost. Inevitably, it has spread online &#8211; now we have all these cheap online Chinese retailers selling all sorts of things on their website. I mean if eBay is not enough for you, maybe you should take a look at what they are offering and see whether their products interest you or not. However, I would like to caution you that the quality of the items sold are often questionable. In fact, many of them are downright bad. I have purchased so many products from these stores and hoping to get a real bargain, but I never did. What do you expect? Cheap stuff usually are of a good quality. If you are not willing to accept low quality and potentially &#8220;not-working&#8221; items, then you should not buy from these retailers. There are many reputable retailers out there for you to choose from. And of course their service is not that great either. Maybe because English is not their main language so you might have some communication problem. Again, if you are not willing to accept that, you should NOT buy from these retailers. And I don&#8217;t recommend them to anyone. The lists below is just for those who are into online shopping and don&#8217;t mind getting a poor quality product just for fun. Oh, I usually don&#8217;t spend more than 10 bucks per item on these sites. Anything more than that, I would rather buy from other more reputable retailers. Remember, never to buy expensive items from such sites. I am not saying that they are scammers but you will never know. There is always an element of risk when purchasing online and in my opinion, why risk it on such high cost items? Buy those little items like maybe cables, card readers and even those electronic watches is okay. But for items costing hundreds of dollars, go to a more reputable site for a peace of mind. Dealextreme &#8211; http://www.dealextreme.com/ One of the more popular cheap online retailers. They have been spending a lot of money and effort to advertise their website. You can see their adverts everywhere, which is a good thing for us. It means that they won&#8217;t just drop off the face of this earth with your money. But honestly, I think their items are priced slightly higher than their competitors. I have used them several times without any problems though. The quality is well&#8230;&#8230;not really that extreme. All their items are from China. The below are some of the Dealextreme alternatives. Focalprice &#8211; http://www.focalprice.com/ Yet another cheap online retailers hawking Chinese-made products. I am currently using this site to purchase my stuff. Nothing too serious though &#8211; as with all these site, the quality of their products aren&#8217;t that great. Get a few lemons/crap as well....]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2011/07/21/list-of-cheap-online-chinese-retailers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>6 Lesser Known Shopping Sites (&amp; Unique too!)</title>
		<link>http://www.autho-rity.info/2011/03/01/6-lesser-known-shopping-sites-unique-too/</link>
		<comments>http://www.autho-rity.info/2011/03/01/6-lesser-known-shopping-sites-unique-too/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/?p=1528</guid>
		<description><![CDATA[We all love shopping. Who doesn&#8217;t love shopping? In fact, most of us can&#8217;t get enough of shopping. That is why they invented online shopping. You can shop from the comfort of your home, even after a hard day&#8217;s work at the office. But rather than the usual online shopping sites like shop.com or eBay.com, why don&#8217;t try something different? Yes, those sites do have variety and they carry a wide range of items for sale. But let&#8217;s be different for a change. Please find the following sites which offers a different take on shopping. I Want One Of Those - http://www.iwantoneofthose.com/ A site especially catered as a &#8220;gift-giving&#8221; site. You will find many interesting items which you and your friends most likely won&#8217;t need but seeing how unique these gifts are, it is kind of difficult to resist buying them. Also check out their cool gift ideas for certain holidays and events. Woot &#8211; http://www.woot.com/ One day one deal.  I don&#8217;t know how to explain it, but this site is just too addictive. Everyday I must visit this site to check out what new deals they have. Perhaps that is the draw! It is like they have this urge not to miss a great deal that makes me need to visit their site everyday. Furthermore, they provide the information of the item in great detail which helps you choose whether you need the item or not. You can also read reviews by others and even comment on the item in question. They claim that they do not filter the comments by their visitors at all. Redenevlope &#8211; http://www.redenvelope.com/ Something different. This is a personalized online gift service. Personalizing your gifts makes it more unique and the person receiving the gift will be more appreciative. You can send gifts to anyone, your girlfriend, your husband, your daughter, their baby, his dog&#8230;..There is always a reason to send gifts to others. And some of the gifts are exclusive to Redenvelope.com, which makes it even more exclusive.  Of course, do not expect super low prices from their items. Check out their great gift ideas. Zazzle &#8211; http://www.zazzle.com/ Yet another one &#8211; this site allows you to personalize your gifts. You can upload your own design or have one of their professional artists design someone nice for you. They claim that the items are all made-on-demand. Browse through all the great works by professional designers and artists which makes the end products unique and different from the rest. The prices are on the high side, but no matter what, uniqueness will always come at a price. But if you are looking for something different, then this is the site for you. ShopLocal &#8211; http://www.shoplocal.com/ I find this pretty interesting. It is some sort of online catalog and ads service for most of the big name retailers in America. They partner with retailers like  Sears, Home Depot, Best Buy and Target. This makes it easy for their users to compare prices across the board...]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2011/03/01/6-lesser-known-shopping-sites-unique-too/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photobucket &#8211; My Best Friend</title>
		<link>http://www.autho-rity.info/2008/08/21/photobucket-my-best-friend/</link>
		<comments>http://www.autho-rity.info/2008/08/21/photobucket-my-best-friend/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/08/21/photobucket-my-best-friend/</guid>
		<description><![CDATA[If you did not realize by now that I have been using Photobucket as my photo hosting site, what have you been doing all these time? I have used Photobucket to host my images since March! And to tell you the truth, I am quite impressed with the speed. Again, I would like to stress that I am not paid by Photobucket to say nice things about them, nor did they offer me free premium photo hosting services if I kiss their ass more often. Nothing of that sort. I am using their free service already. Basically they have 2 level of service, one is the basic free service while the other is the Pro, which is a premium service. Well, the Pro account gives you a bigger storage space, more bandwidth and ability to use FTP to upload or download your images. And the cost is US$39.95 per year, which I think is quite reasonable. When I first started this blog, I actually wanted to host the pictures and photos on my own webhost. Then I realize that images do use up a lot of bandwidth and this will eat into my allocation for the month. So in order to save on bandwidth, I decided to use another third party hosting for the images. And I found Photobucket. I was rather impressed at the speed they provide. I am sure that their servers are always overfilled with images and photos, but yet for most time of the day, I do get some fairly decent speeds. Of course, I am not saying that the speed is blazing fast, but acceptable to me and I am sure acceptable to most webmasters out there. I mean for god&#8217;s sake, it&#8217;s free. I am now very tempted to get the Pro account. But I think for the time being, I don&#8217;t really need it. I doubt that the number of visitors to my blog will go so high as to finish all the bandwidth allocated to my free account. So, I am sure that I will find better use for my money. However, that doesn&#8217;t mean that you can&#8217;t go ahead and apply for their Pro account. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/08/21/photobucket-my-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Alarm Clock</title>
		<link>http://www.autho-rity.info/2008/07/18/online-alarm-clock/</link>
		<comments>http://www.autho-rity.info/2008/07/18/online-alarm-clock/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 01:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/07/18/online-alarm-clock/</guid>
		<description><![CDATA[Check it out here: Kuku Klok But in all seriousness, why? Why would someone want an online alarm clock? You need to switch on your PC while you are sleeping for no other reason than to use as an alarm clock? You are probably wasting electricity for no reason and the money you saved would probably be more than enough to buy an cheap alarm clock for a few bucks at the local electronics store. Although this online alarm clock is Swiss made and will probably be very accurate, all you need is an electronic alarm clock which will be just as accurate as the online one. Maybe it is more used users of computers who are actually in front of the PC? Like when you are doing some work on your PC and you need to be reminded of an important meeting in an hour&#8217;s time, you just set this alarm clock and it will alert you in an hour&#8217;s time. However, I have to admit that it is pretty cool. And that&#8217;s not just the website itself. Very Web2.0. It allows you to set the type of noise it makes for the alarm sound. You can set it to produce Cockerel, classic alarm clock sound, electronic or slayer guitar. Would be much cooler if there are more choices like mobile phone sounds or dog barking sounds. Also another thing about this online alarm clock is that it even works when the Internet connection goes off. So once you set it and the browser is not closed, the alarm will still work, regardless of whether the Internet connection is up or down. I myself would prefer something more functional. The novelty of the site will fade soon enough and everyone will stick to some very small software which have more functions like with notes, email messaging and reminders. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/07/18/online-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Icons?</title>
		<link>http://www.autho-rity.info/2008/06/27/looking-for-icons/</link>
		<comments>http://www.autho-rity.info/2008/06/27/looking-for-icons/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 01:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/06/27/looking-for-icons/</guid>
		<description><![CDATA[Yes? Well look no further. We have found the place for you to search for icons. And it is brilliantly named Iconfinder! I have tried using Google&#8217;s image search to look for icons and although I done quite a number of images (not icons), I guess there are many ways the search can be improved. Especially if you are specifically looking for icons.However, you can easily convert images to icons as there are software which can do that for you. Iconfinder on the other hand is used only for searching for icons. Sure, the number of listings they have is limited but I still got what I wanted. One of the flaws is that searches sometime gives you the wrong result and most often that not, you will get nothing from your searches. I am also not sure how Iconfinder arranges or displays the results. I am guessing that it is not arranged in any order. In my opinion, this will be a problem as the Iconfinder cache gets bigger with more icons. All the icons are in PNG format. This should be good news for most of us as this format provides a better quality image. Plus it allows transparency. You can submit icons to the site by sending them an email. I doubt Iconfinder sends out bots to look for icons, unlike other Search Engines. If they only cache images from submissions, then the number of images they have is very limited. It would be better for them to have graphic bots out to look for images and add them automatically to their cache. They shouldn&#8217;t wait till people submit icons to their site. With the vastness of the Internet and to be a comprehensive site for icons, that&#8217;s the way forward. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/06/27/looking-for-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribd &#8211; Document Sharing Community</title>
		<link>http://www.autho-rity.info/2008/06/17/scribd-document-sharing-community/</link>
		<comments>http://www.autho-rity.info/2008/06/17/scribd-document-sharing-community/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/06/17/scribd-document-sharing-community/</guid>
		<description><![CDATA[I chanced upon this site recently and I found that it is pretty interesting and perhaps very useful to some of our viewers. It is a document sharing site, a subset of the file sharing sites we see on the Internet everywhere. However the concept is the same, you upload your documents and well&#8230;..share it online, where others can view your work. So if you are a writer and would like to showcase some of your literature or writings, then you can make use of this site to do it. They support a huge number of format and you can distribute your work for free. If you are a writer, I am sure that you may like to keep the rights to your work. And with Scribd, the document you submit to their site, the rights still remain with you. So in actual fact, you are only granting Scribd the right to distribute your work and you can withdraw the right anytime you want. I guess this makes authours more willing to share or showcase their work. You can upload technical manuals, tutorials, short stories, magazines, school papers, novels, research articles and even powerpoint presentation. I have found quite a wealth of information on this site. I am quite impressed with the quality of some of the works published there. Of course, if you don&#8217;t have the right to distribute the document, then you can&#8217;t upload it to Scribd. Anyway, you can visit the site here: Scribd Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/06/17/scribd-document-sharing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Good Photo Sharing Hosts</title>
		<link>http://www.autho-rity.info/2008/05/21/some-good-photo-sharing-hosts/</link>
		<comments>http://www.autho-rity.info/2008/05/21/some-good-photo-sharing-hosts/#comments</comments>
		<pubDate>Thu, 22 May 2008 00:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/05/21/some-good-photo-sharing-hosts/</guid>
		<description><![CDATA[I often use photo sharing host to well&#8230;host my photos. They are a great bandwidth saver for me as my webhost has a limit on the amount of bandwidth I can make use per month. Text usually don&#8217;t take up much bandwidth. However, photos and images do. Not to mention videos or audio which could really leech up tons of bandwidth if your site goes viral! Just check out those sites that got &#8220;dugg&#8221; and how fast they collapse due to the huge surge in bandwidth usage (and server load as well). Anyway, I have complied a list of photo sharing (and video sharing) websites where you can &#8220;share&#8221; your images with your friends. Take a look below: http://photobucket.com/ - My favourite. Fast, stable and you can upload multiple files into your account at the same time. Free service. http://www.flickr.com/ - Another very popular photo sharing website. This site really attracts a crowd. Free service. http://www.dropshots.com/ - Themed as a family photo sharing website. Not really, but it works. Free service. http://www.smugmug.com/ &#8211; Another good photo sharing website. Seems to attract the same crowd as flickr. Not sure whether that is a good thing or not. Paid service. http://atpic.com/ - Simple photo sharing host. Doesn&#8217;t have the flash of the other sites which makes it all more attractive to me. Free service. http://www.myalbum.com/ - Based in Netherlands. Free service. http://picasaweb.google.com/ - Google&#8217;s answer to photo sharing. The software works great but this image sharing service I did not try yet. But it&#8217;s Google, so&#8230;. Oh, free service. http://www.webshots.com/ - Formerly the site that offers some nice screen savers which eats up tons of resources on your PC and cause your PC to crash. They are now offering image and photo sharing as well. Free service. http://www.23hq.com/ - Looks good but I never tried it. Free service. http://www.bubbleshare.com/ - Claims to be the easiest photo sharing and hosting site on the Internet. Well&#8230;I don&#8217;t know about that one but at least it is free. http://www.ringo.com/ - Looks decent and very web2.0. Actually it looks like one of the many photo sharing sites out there these days. Free service. http://www.fotki.com/ - Tried this one. Very fast photo and image host. Free and paid service. Well, go ahead and try them out. I don&#8217;t understand how these photo sharing sites make money? I am sure that their bandwidth usage is extreme and since a lot of them are free, how do they make money? The advertisements I see on their sites will probably not make them a lot of money and the images hosted on their servers do not display any advertisement captions either. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/05/21/some-good-photo-sharing-hosts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Got Hammered by DOS attacks</title>
		<link>http://www.autho-rity.info/2008/05/16/got-hammered-by-dos-attacks/</link>
		<comments>http://www.autho-rity.info/2008/05/16/got-hammered-by-dos-attacks/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/05/16/got-hammered-by-dos-attacks/</guid>
		<description><![CDATA[Well guys, I have bad news. One of my directories got attacked by someone or something. Not too sure how it works but they did leeched about 28GB of bandwidth this month. I have checked my weblog and discovered that it all goes to 404 pages, which are the error pages. So apparently someone or something is hitting on a page which doesn&#8217;t exist at all on my directory and they are doing it pretty frequently. The bandwidth transfer goes to 1Mbps from 10am to 12am Singapore time and for my website, that&#8217;s just amazing. I have ruled out normal visitor usage as nobody would hit the 404 page so often (that is using 1GB of bandwidth per day!) and exactly around the same time everyday. I didn&#8217;t discover this problem till my webhost complained that I have been using too much bandwidth. So I checked my weblog and told them the problem. Luckily they did check and later told me that it could very likely be a DOS attack on my site. And I have to agree. My human visitors didn&#8217;t increase so much till the bandwidth jumps 28GB for this month as well as the previous month. Those are the 2 months that hit such a high peak. The rest of the time, I barely clock up 10GB per month in total. Plus the search engine bots used up about only 500MB in bandwidth total. So, that scenario of search engine bots hammering my site is not very likely. One of the forumers suggested that it could be due to the fact that my site is too slow (like server overload) and that users kept on &#8220;refreshing&#8221; my site and thus there are tons of wasted bandwidth. Again, I doubt that to be the case. From my end, the site loads fine during the peak periods. I have tested it myself. It doesn&#8217;t seem to be the server load issue. More of a bandwidth issue. Plus, the majority of the bandwidth still goes to the 404 error pages. In my opinion, I think this is also another very unlikely scenario. I think the most likely reason and as stated by my webhost is DOS attack. However, I am at a lost at what I should do. Other than asking my webhost to deny the attackers IP addresses, there don&#8217;t seem to be anything I can do. Is there anything I can do to help prevent such attacks in the future? Or is my webhost not having the proper firewall at their site in the first place? I have been using their service for over 2 years now and I am sure that I didn&#8217;t face such problems in the past. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/05/16/got-hammered-by-dos-attacks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simply Amazing</title>
		<link>http://www.autho-rity.info/2008/04/29/simply-amazing/</link>
		<comments>http://www.autho-rity.info/2008/04/29/simply-amazing/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 14:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/04/29/simply-amazing/</guid>
		<description><![CDATA[Check this out: http://www.interactivepulp.com/pulpcore/sketch/ All you have to do is to move your mouse around that black rectangle area and you will see what I mean. It&#8217;s just like those brushes you see in the video creation software. And on the same page, you can see the actual code to create that little applet. Isn&#8217;t it just amazing that just a few (hundred) lines of coding can create something so beautiful and interactive at the same time. Sure, it is of not much use to anyone, unless that someone is just too free but I guess it shows that some programmers just are amazing. And surprisingly, the coding doesn&#8217;t look that complicated. So, sure I am no Java programmer, heck, I am not even a real programmer who any real experience in programming, but it still looks easy to me. They really streamlined the code till people like me can understand at least a portion of the coding. Bravo! Anyway, this is just a short post to show you this site. If you really don&#8217;t have anything else to do, you should take a look at it. In fact, you should spend some time playing with the screen. I mean, it is interesting for perhaps 5-10 minutes, but if you stay there for longer than that, then you have a serious problem. And I am not kidding. I am sure that they took hours and hours perfecting the coding, but it won&#8217;t get my attention for longer than 15 minutes. Maybe I have a short attention span, but how long can you draw imaginary lines on the screen with your mouse? Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/04/29/simply-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Harmless Geek Pranks</title>
		<link>http://www.autho-rity.info/2008/04/04/top-10-harmless-geek-pranks/</link>
		<comments>http://www.autho-rity.info/2008/04/04/top-10-harmless-geek-pranks/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 14:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.autho-rity.info/2008/04/04/top-10-harmless-geek-pranks/</guid>
		<description><![CDATA[Link here. So if you are pretty free and don&#8217;t have anything to do at the moment, you should take a look at the link I have just provided. It list down some of the more interesting pranks you can play on your office mates on their computers. This is all good clean fun without the porn or the naked female pictures. I am sure that it is very boring in the office right? Everyday, you go around doing your work and after getting scolded by your boss a few times, you will want some fun to relieve stress. Hey, who doesn&#8217;t? In Singapore, where stress and pressure is a everyday occurrence, we really need an outlet for all our anger issues. What better way than to sabotage your friends? And you don&#8217;t have to be good at IT, most requires just one or two files and some setting changes on your friend&#8217;s or office mate&#8217;s computers. Some don&#8217;t even need to make use of the PC. Of course, this is assuming that you can access their computers. In Singapore, we take everything too seriously. I look at Singaporeans and I believe that we are about to reach the boiling point. The level of stress and pressure has gotten out of hand as Singaporean workers now face stiff competition from foreigners who are coming in large numbers. I see a lot of Singaporeans being replaced by foreigners in all sectors of the workplace. Even bus driver positions are now being taken over by foreigners. I am a practical person. Sure, foreigners do help Singaporeans economy. But importing too many foreigners will only benefit the rich and the powerful while the Singaporean worker face increasing downward pressure on their salaries. This coupled with the rising cost of living in Singapore, I don&#8217;t know what will happen to my country soon. I always say moderation is the key. But apparently, some powerful and rich people who are controlling Singapore disagrees and thus we are left with poorly paid Singaporeans in the streets. Sad. Don&#8217;t know how this became bitching about the government. But it did. And here is one more prank. Bookmark It Hide Sites]]></description>
		<wfw:commentRss>http://www.autho-rity.info/2008/04/04/top-10-harmless-geek-pranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

